sk               Eth Pid        Groups   Rmem     Wmem     Dump  Locks    Drops    Inode
0000000000000000 0   0          00000000 0        0        0     2        0        11      
0000000000000000 0   769        00020ff8 0        0        0     2        0        24304   
0000000000000000 0   819        000405d1 0        0        0     2        0        22503   
0000000000000000 4   0          00000000 0        0        0     2        0        13299   
0000000000000000 6   0          00000000 0        0        0     2        0        13300   
0000000000000000 7   0          00000000 0        0        0     2        0        13267   
0000000000000000 9   693        00000000 0        0        0     2        0        21762   
0000000000000000 9   1          00000000 0        0        0     2        0        21297   
0000000000000000 9   0          00000000 0        0        0     2        0        16      
0000000000000000 10  0          00000000 0        0        0     2        0        10529   
0000000000000000 11  0          00000000 0        0        0     2        0        32      
0000000000000000 12  0          00000000 0        0        0     2        0        22374   
0000000000000000 15  3631850925 00000002 0        0        0     2        0        23137   
0000000000000000 15  4173928249 00000001 0        0        0     2        0        14114   
0000000000000000 15  0          00000000 0        0        0     2        0        20      
0000000000000000 15  765        00000002 0        0        0     2        0        23135   
0000000000000000 15  3773533998 00000002 0        0        0     2        0        23136   
0000000000000000 15  1013       00000002 0        0        0     2        0        31693   
0000000000000000 15  5623       00000002 0        0        0     2        0        62457   
0000000000000000 15  819        00000002 0        0        0     2        0        22500   
0000000000000000 15  4081461858 00000002 0        0        0     2        0        25722   
0000000000000000 15  1          00000002 0        0        0     2        0        21290   
0000000000000000 16  819        00000000 0        0        0     2        0        22501   
0000000000000000 16  0          00000000 0        0        0     2        0        40      
0000000000000000 16  3803072293 00008000 0        0        0     2        0        22502   
0000000000000000 18  0          00000000 0        0        0     2        0        35      
0000000000000000 20  0          00000000 0        0        0     2        0        29128   
