Usage Statistics for antispam.anakembok.de

Summary Period: December 2025
Generated 02-Dec-2025 13:19 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 7
Total Files 7
Total Pages 1
Total Visits 1
Total KBytes 5
Total Unique Sites 1
Total Unique URLs 7
Total Unique Referrers 2
Total Unique User Agents 1
. Avg Max
Hits per Hour 0 17
Hits per Day 7 7
Files per Day 7 7
Pages per Day 1 1
Sites per Day 1 1
Visits per Day 1 1
KBytes per Day 5 5
Hits by Response Code
Code 200 - OK 100.00% 7

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
2 7 100.00% 7 100.00% 1 100.00% 1 100.00% 1 100.00% 5 100.00%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 7 7 100.00% 7 7 100.00% 1 1 100.00% 5 5 100.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 7 of 7 Total URLs
# Hits KBytes URL
1 1 14.29% 1 12.19% /
2 1 14.29% 1 21.81% /_autoindex/assets/css/autoindex.css
3 1 14.29% 0 7.35% /_autoindex/assets/icons/file-text.svg
4 1 14.29% 0 6.60% /_autoindex/assets/icons/file.svg
5 1 14.29% 0 6.21% /_autoindex/assets/icons/folder-fill.svg
6 1 14.29% 2 39.84% /_autoindex/assets/js/tablesort.js
7 1 14.29% 0 6.00% /_autoindex/assets/js/tablesort.number.js

Top 7 of 7 Total URLs By KBytes
# Hits KBytes URL
1 1 14.29% 2 39.84% /_autoindex/assets/js/tablesort.js
2 1 14.29% 1 21.81% /_autoindex/assets/css/autoindex.css
3 1 14.29% 1 12.19% /
4 1 14.29% 0 7.35% /_autoindex/assets/icons/file-text.svg
5 1 14.29% 0 6.60% /_autoindex/assets/icons/file.svg
6 1 14.29% 0 6.21% /_autoindex/assets/icons/folder-fill.svg
7 1 14.29% 0 6.00% /_autoindex/assets/js/tablesort.number.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 14.29% 1 100.00% /

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname
1 7 100.00% 7 100.00% 5 100.00% 1 100.00% 103.136.58.235

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7 100.00% 7 100.00% 5 100.00% 1 100.00% 103.136.58.235

Top 2 of 2 Total Referrers
# Hits Referrer
1 6 85.71% https://antispam.anakembok.de/
2 1 14.29% https://whm.t-o.lol/

Top 1 of 1 Total User Agents
# Hits User Agent
1 7 100.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36

Usage by Country for December 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 7 100.00% 7 100.00% 5 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23